AHVfP2CoGRb9YXhDrLG5EabPucZ8UWiZAh
AHVfP2CoGRb9YXhDrLG5EabPucZ8UWiZAh
Timestamp | Hash | Amount ![]() |
---|---|---|
6th Aug 2021 04:24:35 | 92d8c1b75ddbcc0a978cd2437dcc831093a03e767444abfdb9f9d671f68dc74d | - 1479.50000000 |
6th Aug 2021 03:38:07 | 2792623bbd46de3069c2de66de4a168829f47deb8445e16b2924ca4bd0b91813 | + 1479.50000000 |
13th Jul 2021 15:50:01 | c2c3fb59559e1792fb229fa8d2428ec2b276ac51ee48e76ebb729bdd36796d71 | - 514.50000000 |
13th Jul 2021 10:14:58 | f650482f67440580dec243a6880d4bff60292e9e44af47ff8cfa657541eae1e9 | - 4.50000000 |
13th Jul 2021 08:29:58 | 8365c1bd34a2920c67bd75e05f20efbc4d5afc5ad2132264363b3d5f7ec4a554 | + 514.50000000 |
13th Jul 2021 08:04:52 | c68ea16457919edb8690bd47a9f712269ec992ae1ae5b779696582929c17017d | + 4.50000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.