AMqWQrneb9qZPHjxp97nuHYptNwmiaQYKc
AMqWQrneb9qZPHjxp97nuHYptNwmiaQYKc
Timestamp | Hash | Amount ![]() |
---|---|---|
8th Oct 2021 14:21:10 | a455f5db49ad6f44cd11441483f54dbd7a6d1aa15b71fd572ca6b793ac7373c3 | - 1711.73000000 |
8th Oct 2021 13:57:10 | 971f81365d472afa490e22688e34cab4638ec9725aa3f3a095a27b3ff2fd9463 | + 1711.73000000 |
2nd Aug 2021 13:33:25 | e16f737dd6658cd01db8e8b23d8bb7b983cf02f04c9090680f7457fe21e36787 | - 291.00000000 |
2nd Aug 2021 13:13:36 | 2f65204df27c7e776581a9dd7fb4c24e02db495db785cff0d927f02a6b93a511 | + 291.00000000 |
19th Jul 2021 11:58:42 | 4e863d62636da20fc0539b456bd98916277d981bb8b64653c7ad72dd253e5363 | - 462.40000000 |
19th Jul 2021 11:51:58 | 495ad07121f248141ec2cc5b87cc1032032e2fd392f891330d1b164145ee0097 | + 462.40000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.