AMwFzvwjfaByatgyBUEe5732jb3NE4Nxrm
AMwFzvwjfaByatgyBUEe5732jb3NE4Nxrm
Timestamp | Hash | Amount |
---|---|---|
27th Oct 2021 14:13:14 | 070b2c4df707f94604c89b01948e4489ebc32628b6f166b4f2dda771af358751 | - 698.13000000 |
27th Oct 2021 13:58:43 | 64bc1556fbbbd215959238cdf15ca3afd2917d8277c50ee1bd0ec6d87eaff1d1 | + 698.13000000 |
8th Oct 2021 15:03:06 | cd26d30deb65f172d49001199814a7ab020fdb83c187c2aa08ab6a2d9c36cf08 | - 690.07000000 |
8th Oct 2021 14:55:21 | 2e11c99e6da6bfcd89a371e91947436b4052c556ef4de8199c12d8c57bd027f2 | - 60.00000000 |
8th Oct 2021 14:47:08 | 93dd27e0336b7cab9083fe7b95c8c413253b6f5ff6b5ae0618c1c30a212bef2a | + 60.00000000 |
8th Oct 2021 14:42:44 | 7989c0bdb6d8928cf9d8d86ed370cde07ffd493565b172052237a9736ffdeb70 | + 690.07000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.