ANfb2dCUPmYoC7fnNZf4H47raSphdgN6f4
ANfb2dCUPmYoC7fnNZf4H47raSphdgN6f4
Timestamp | Hash | Amount ![]() |
---|---|---|
19th Dec 2020 14:24:51 | 96ff1219d1dd8df3bc468335d694db027b1bd89a4aa199d3fc70c84d2d6f55a5 | - 25994.29000000 |
19th Dec 2020 13:46:12 | 2021f08f9a221dd822edf2ee88d84f790ad545b40f25c254907e1e23ba379be0 | - 25694.29000000 |
18th Dec 2020 21:41:24 | 62d91fa394b3bfb15a53c3b8f47a4d748d0d06c17d895262104741ebdeae6478 | + 8853.46000000 |
18th Dec 2020 21:41:24 | 2db02f787ecab00ac229a0c89414201d9dc8baa3bcd3276cf8af30381e1a0606 | + 25994.29000000 |
18th Dec 2020 21:29:30 | b24db21804113d7ce145c5a021e8cbea6e599772250dae9097e88c974201bec3 | - 400.00000000 |
18th Dec 2020 21:26:55 | 5511e66043065a47491026c76a899b3f96a9ece8312da6aab54be49af695efe2 | + 17240.83000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.