ANhMUwYtRaZ9FvdKL4nFVDeLyQUDUCfz9J
ANhMUwYtRaZ9FvdKL4nFVDeLyQUDUCfz9J
Timestamp | Hash | Amount |
---|---|---|
12th Jan 2024 14:03:28 | 2c27f8f000b3773b481d69357791140d4c19b60963c755ad93da2263627e8177 | - 8632.62200000 |
5th Jan 2024 02:45:07 | 33b803474bd3078d821f73549fa0ea768137e9998833ca777f2b2004260d32f2 | - 9073.58800000 |
8th Feb 2022 13:58:06 | 8c0c9e0ec56bf146743e1772905d57349a8ecf66b6d0bf45551547461c9258d8 | - 1666.00000000 |
28th Jan 2022 15:32:29 | 82d5b8f29e8e86eb8fdceaf62e1dcd705494b8d35487abb70e23b300ab2d5b60 | - 1577.00000000 |
29th Dec 2021 17:25:39 | 99619db9f165847c1d4edb36ab4806168056667f976e5a720c272a96e4f8fcd8 | - 452.00000000 |
14th Aug 2021 21:37:09 | ba3dda2f63a3de83fa0ffa7ab5ac7fd25d6342534cf8c9bf942ece93a2a1d8c6 | + 1577.00000000 |
14th Aug 2021 21:32:10 | 0e90d8b1d853bc81d34ad3eaa777d6d7a37fde3c1cfdc9666b33ae0aa80c6da2 | + 1666.00000000 |
3rd Apr 2021 15:33:06 | dfd750624076761927dc89fac3aaccd123476084f943f999eb65e3ed99a9c529 | + 452.00000000 |
1st Mar 2021 14:24:25 | f37c8de5fac91b61206bd4b52889f01a12121bc7b35184f18b48d25ebd62f149 | + 537.00000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.