DIFFICULTY

MAX SUPPLY

500000000

TOTAL SUPPLY

CIRCULATING SUPPLY

BLOCK COUNT

CONNECTIONS

ARbdU89EozxcTCZ2tX2UsdaRGbZujYfRLh

Total Sent (BUX)

96831.92000000

Total Received (BUX)

96831.92000000

Balance (BUX)

0.00000000
Latest Transactions
TimestampHashAmount
11th Jan 2022 14:26:05 420daa561e42024e7e79d82fc83d478682e25997fd2fa9b382df4e8026a6b248- 230.00000000
11th Jan 2022 14:21:55 666892f03a11a60126bae4e5d82d508c4c125fec3e651cf6e2f9573edf3abd3f- 1044.00000000
11th Jan 2022 13:34:09 65c4076f36389914aec25176a637f16028e63a150ea453643aa274c07e19c10a- 38584.00000000
11th Jan 2022 04:14:37 caac112d1f1b851fe211e33ac3763777916bcf2b7192009cbc533cb79c719269- 17.00000000
11th Jan 2022 04:14:37 05aeef1462f93c0aefc95fd21cba9a08e35162b4359facef5794540f72488aca- 5069.00000000
11th Jan 2022 04:09:42 0aae54fc4bf6833ac22fad5a4adf65843303fc90e0eae69eaf9d2385ebbde277+ 17.00000000
11th Jan 2022 04:09:42 db8850944e97f50c77d1652d7a29a005071a1ecd7e722d82a60140f0b6802876- 138.00000000
11th Jan 2022 04:06:16 83e3b1ead8e443aa01081654e7a96a28688dc1f75b19966704312ab147dcd889+ 5069.00000000
11th Jan 2022 04:05:15 439fb8208dd95fb52f69b008b1d8e41676f3822a5a9a629713f721c4426f690b+ 368.00000000
11th Jan 2022 04:00:17 ad5e691340cb0206b6f1a5ea76c3509415c2b06a614aa55c14411136c84979e1+ 11921.00000000
11th Jan 2022 04:00:05 61067f76f9a33f9f07a5461421a678a43e757ad517e437127183bd61f9b02f8e+ 334.00000000
11th Jan 2022 03:56:27 2843d0048e7af22476980759b562fc100d2fa6dcd96d7c6ee9db4587308db0c3- 210.00000000
11th Jan 2022 03:56:27 0bf69a7991a44a4a1914880ab3b40b31c1b7ffda0c98ebeacda46f0bf827be1a+ 23778.00000000
11th Jan 2022 03:53:30 372cca8d8331cd4522e7249c11ebb76c9e0ae4fb9b81553459f9238a5ea8a9b5+ 710.00000000
11th Jan 2022 03:52:58 3b019ff6cbd9fd4972a2514c0661810f55c12efdf31534f510739059272e115d- 879.00000000
11th Jan 2022 03:52:58 191a81c97c7c2a5a415c44bc43df94ed6f742e1f61313504821da074eaf32cd5+ 210.00000000
11th Jan 2022 03:52:58 8378c963a91278c4e77109a05fe4a3ff2a026e78bfcfa68ffdeb4c7e69a7a045- 12120.00000000
11th Jan 2022 03:52:58 47b184107dc58c50395abf19a960dbde3f62946babfac176e174f9b20b9f73ab+ 2885.00000000
11th Jan 2022 03:43:48 1c74e72622e4dd85cfa457c01698939850db64b88d5a34b67f57ae67d381b9e2+ 12120.00000000
11th Jan 2022 03:42:09 115f2a5c76baa0ded06de6ccec8562845d3a33646ae41499483d0d9fc4d590a1- 3875.00000000
11th Jan 2022 03:38:06 07419c7ff52fc53b0855b4e1993833a206d727cdf9848369bc2b346bf1c3a27a+ 4409.00000000
11th Jan 2022 03:36:55 a196428eeb6232f056f2c525dbe742f8a6227f930431b5d4dd3d4bdeef8355be+ 345.00000000
2nd Jan 2022 12:56:42 03d2e75c539501f11feb06716fe5c7975f2f0f020c2d779c88fc9429ce6066bd- 2614.00000000
2nd Jan 2022 12:52:00 aeec1d20b30afc27e7dc14d9e78da1a85559f526d4c4f804cdebd8ae622e1a89- 148.00000000
2nd Jan 2022 10:34:14 dde69d645f1c1de8f968171ff65e3614973039d9db27f856ace280f3437872df+ 2614.00000000
2nd Jan 2022 10:32:39 b33ab97a2728f0066e040b3672f982361bdc6f10fe4db4c89fb0c4cea884acb5+ 148.00000000
10th Nov 2021 05:51:46 5a297c78715660bfdfe4eef0b033267d081793a43e2edeea4441c0b49a2d7c24- 20.00000000
10th Nov 2021 04:28:17 a50fcb178bcb24f043fa43fd72724cc80da4df3bfbaa3e82e9f8d83327544a4a+ 20.00000000
31st Jan 2021 14:07:07 0bc629394fc19e21b8175c03da761da979849a4306ee32e34c8433b81457f5ab- 2261.92000000
30th Jan 2021 21:18:44 b002660921421241a41298cd9574f40278d26acc45c67fcdd0fd0dd9a0cbd208- 795.00000000
30th Jan 2021 21:18:44 e5f9f1a6c1dce4c6903e51c7e72f0931ecbe188fdca429c9ccad06ab8e91d28f+ 2261.92000000
30th Jan 2021 20:52:51 3c2b32a4ebd1886e876a41a42366b607917a6f2922c5e14cf7ff20c7a1b8ef23+ 795.00000000

Benefits of Using Buxcoin

Paramount Security

Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.

User Friendly

Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.

Super Fast Transaction

Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.

Market Watch

The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.