ARdDTzcTcXadwzv3GTuCGfPrPV7W7WMfoj
ARdDTzcTcXadwzv3GTuCGfPrPV7W7WMfoj
Timestamp | Hash | Amount |
---|---|---|
18th Aug 2020 01:46:09 | c588b75e64f0caac9037e344e099d06f23d4c92c056ad6e146d762c37e976196 | - 2.00000000 |
25th Jul 2020 16:01:56 | 785ccb1c547eaccce072810b8c78d89f62754b10c450d403fc09d8dca265fbc0 | - 4.00000000 |
18th Jun 2020 08:42:25 | d82f60f94e31b3ef56fa5f6931dd6b045edf945bd22b3e507378681326897d6e | - 1.00000000 |
27th May 2020 04:21:21 | 863f4801f9ac953a0820039fda776622205b4a92dff9c36d9ee868f156a24b8e | + 2.00000000 |
27th May 2020 04:21:21 | 5b2eca4359c3cc82d90e3c19a367e3360b3aa628a151c939acc5039ef833359a | + 4.00000000 |
26th May 2020 19:19:29 | 40cdb43101373f092881d38014781ee1e488b3fc41151a630461af7e46034dbd | + 1.00000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.