ASXyRSMZMYq3W2Qd2NNcP6eVSSn7ZSjDj4
ASXyRSMZMYq3W2Qd2NNcP6eVSSn7ZSjDj4
Timestamp | Hash | Amount ![]() |
---|---|---|
7th Aug 2021 05:07:52 | 1ce76067baf73de2c92a06022b554350ac7dea9154f363458480dfcb88ba22ee | - 2149.00000000 |
7th Aug 2021 03:55:27 | 3f75b89149dec64f05c17c48f0abf1564e986c83b323ddb747560f9dcce5dad5 | - 617.00000000 |
7th Aug 2021 03:43:46 | f85bcf747bbe11f8bb2157e01f93fac72d5530dd9ca7404bdcd840dd87ad78f8 | + 2149.00000000 |
6th Aug 2021 14:40:26 | 2f39d768087a6e5b7db75cb675cbd1360dce4416e9f4869562748234614e8f81 | - 81.00000000 |
6th Aug 2021 14:32:49 | a006b4f912c242648d58098d524a63bda022ac86d87673c8d1a91255e70693a1 | + 698.00000000 |
6th Aug 2021 14:30:46 | 92cfc46bf3d1b65d941ca4968961016cb7cf2aac8a0e0d229f596b96f8ffbcab | - 668.00000000 |
6th Aug 2021 14:20:09 | 304d7c02c84bca80279b7fe3a4e4458b124e4bd85a207e4ceb684c8b68beb130 | + 668.00000000 |
6th Aug 2021 13:25:35 | e311994b14441479280cf3a71a1c056ee80069e3582b5b197fe26e1bc653c101 | - 548.00000000 |
6th Aug 2021 12:47:44 | 78c65ccaa1268e6d91f660498b8debcffd4fea2569aacbbbff03073f9da4983d | + 548.00000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.