ASdfXWFGrMJBH2XmHSnAottWiKiddcpbF8
ASdfXWFGrMJBH2XmHSnAottWiKiddcpbF8
Timestamp | Hash | Amount |
---|---|---|
24th Feb 2021 18:42:37 | 071499162289ccb89373261a7db66beb279c42981ed37969f8bf78739a87d49a | - 2093.30000000 |
24th Feb 2021 18:42:03 | 62b63eca2695b6cd02af1590b61fbf200243e77eccdeca4a9032b062f1455a82 | + 2093.30000000 |
24th Feb 2021 15:51:35 | 6094f523d891ada2e699ee90e1e5b6ebd20a14a503367110123bb8f3349afd6d | - 702.06000000 |
24th Feb 2021 15:46:39 | 6b91544fc139538fb9144cad7a8dac337fadf2caa9b533a171660cc3ea34c551 | + 702.06000000 |
23rd Jan 2021 01:28:00 | 8245a7b25ef186002d603a50086863df69de6d989de3c217d4e859919ffd152e | - 1864.88000000 |
23rd Jan 2021 01:24:58 | 1d8088cd7de94722c5e5f6af32cfb356a3896100a309c0c3e6164f2ecde81449 | + 1864.88000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.