AT1xFNDHfrJZLnapjWAhqUqaKpFh98nJdx
AT1xFNDHfrJZLnapjWAhqUqaKpFh98nJdx
Timestamp | Hash | Amount |
---|---|---|
27th Feb 2022 10:48:22 | e7b20b11b0d8d8a0d200eb54d805d70d30b5118d5b0b45c3911c00ed122e600e | - 1.00000000 |
12th Feb 2022 09:33:45 | 6c7ac3c6078d15fc1c488638be8f6e97517897397fd45a542bdc84a113c7c171 | + 1.00000000 |
26th Oct 2021 09:45:51 | f6c775d53ac7a0da828cfd7b65b0d472d545cc0c8ffe484398fc565fcd997dda | - 2861.01000000 |
26th Oct 2021 09:24:23 | 4d356181af1ce0e924a6e1ded1bda38003c82e291f994d17574e1fc8ab867fe1 | + 2861.01000000 |
16th Jun 2021 18:16:25 | ccd02a217d1390188300801eb305053a4bd656462579162c6296298ab367cf26 | - 730.08000000 |
16th Jun 2021 12:54:01 | 09d8b06190a67074462e2bf7b768c0fcf00f488261f63941bfe9a8c72a72018d | + 730.08000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.