AUKHBrERM4z9Rzr2jyJshwyMAz6W8ZNiQ2
AUKHBrERM4z9Rzr2jyJshwyMAz6W8ZNiQ2
Timestamp | Hash | Amount |
---|---|---|
28th Jan 2022 10:58:55 | 984de81c65a9375973940296f5d39d20d64af8952cb377360c73b009e51b1f0f | - 239.36000000 |
28th Jan 2022 10:15:02 | eb4c641991e6064ce3d176275b70ea6786a7bff7d89d8096ddd187414c0fe33b | + 239.36000000 |
27th Oct 2021 15:15:23 | 311518c63013d4c0d8216fccf518af0bf4114be18a56a73c60206f628c035465 | - 11111.32000000 |
27th Oct 2021 14:39:02 | 62d002a766d16622b68e7a9ce0b043aa521a4b6514a1103aec7d90a30f1b50d8 | + 11111.32000000 |
26th Apr 2021 14:30:21 | ee47ee5971936fbabdb401537478b139ccebf79cb8a5a7b5fdb64ad485bca133 | - 8925.57000000 |
26th Apr 2021 14:24:57 | 46c14d6e297220c9184d502cd70f224fe28dfc02de658904bbdc46ad29b17ad4 | + 8925.57000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.