AVv46owXboFmZfEHYW79R1YvyBVLco3VUE
AVv46owXboFmZfEHYW79R1YvyBVLco3VUE
Timestamp | Hash | Amount ![]() |
---|---|---|
19th Oct 2021 01:48:52 | 98050d088aceea7ba23c5bf0e51160c42c94a69d792ff4a109c57577f0062c9b | - 0.57750000 |
19th Oct 2021 01:22:23 | 4caf48824b4dc687c226aac7229c83ce87100cdd8310234bfeccf58a17702b14 | + 0.57750000 |
20th Sep 2021 06:24:19 | 1eb9dbf7cbd8950dcaf24d42a664410df7c5745f557a24031aa1c8e9bfc06f66 | - 4117.95000000 |
20th Sep 2021 06:19:16 | 0a7bbb40cf7381deb66677d7951b93b2efd651451a912723d408eca3376afc57 | + 4117.95000000 |
4th May 2021 09:30:16 | 5730c7436acb7a896aa76509dd4893e0b738193e03f863e759039fb19bc9583a | - 18.78000000 |
4th May 2021 08:09:14 | b87a571acd3f3e77d6319c7ab6d619be31594b25059b65b2339dd112e9a2f672 | + 18.78000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.