AWFrimLBfXRnbdZniiwFx8LmqfHb5hNdRh
AWFrimLBfXRnbdZniiwFx8LmqfHb5hNdRh
Timestamp | Hash | Amount |
---|---|---|
13th Nov 2021 09:10:18 | 1461f3612a40ed7a7984eadd778eeb57514ea58497f30839626310868ac6cfa4 | - 38091.70000000 |
13th Nov 2021 09:04:09 | 8ccf22d3824c8350a70e17a8438a9f7d2039cdefc3dd50509e72f61b94d88872 | + 38091.70000000 |
1st Nov 2021 03:43:18 | 49d8c08b09f5fc84983afe33a70453a97634ea7861c77a3632f8ab361e26218d | - 2130.70000000 |
1st Nov 2021 03:27:25 | 7129d8db72454daadcc5138f1ad9b86c8b737fda136f444f8839fec9f5cd60e0 | + 2130.70000000 |
21st Sep 2021 07:12:26 | 1a862a86fafd23b14f5a55a49fc8d62a37c33525f6c4a2352155929cc7da3804 | - 2867.34000000 |
21st Sep 2021 05:32:59 | f65e83a8ebb030f22288ae898400f9ae892cea479b4523f64f4dc74ead232f50 | + 2867.34000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.