AWi4QKhM1upYMGEWcCszDgfmLDea7iE5ux
AWi4QKhM1upYMGEWcCszDgfmLDea7iE5ux
Timestamp | Hash | Amount |
---|---|---|
25th Nov 2021 11:21:40 | 5d57260abf300b8732eadfd7b1817f296006f5ef1ef55c8bcc661252e6a337a6 | - 19506.64000000 |
25th Nov 2021 10:30:14 | 1e0b6bcbe7366610f3d47d6f45620cd00168ec59ed66bf7697a5e1d693a210e3 | + 19506.64000000 |
18th Aug 2021 06:49:12 | 4096aa2c4d5035316ab169126ce20d1541e91fdd692ec82518ee4e389f0c079c | - 673.40000000 |
18th Aug 2021 06:40:54 | 81a39413b95ef8b69a2790e41461d4d156198678258181eeb89ad302ed8bd4c0 | + 673.40000000 |
5th Aug 2021 15:18:54 | a9326b5bef3c7cd188efede2eab0075fcb6370bd39a83889f4b1b04f112f2374 | - 863.26000000 |
5th Aug 2021 15:13:01 | 3e7fe019895efc091b4a3b9dd59d153b662f34cd1dcbe4bf4d45334158eb442e | + 863.26000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.