AYELPqHVGuL1u9H5H2XLM38yxaHxuJD4cc
AYELPqHVGuL1u9H5H2XLM38yxaHxuJD4cc
Timestamp | Hash | Amount ![]() |
---|---|---|
7th Oct 2021 07:30:17 | bcb3b19f68949c585b40896817b9c60f9cad07e35480718e8846d51e0c93d3cf | - 260.13000000 |
7th Oct 2021 06:58:16 | ea854a37f6d09fb70297648b2310fb8edb62af8a773b8dea1ef785fe3339da49 | + 260.13000000 |
21st Sep 2021 10:21:35 | 607cc12211e8e2b914884c995cefa3381660fe04bcb3aa80ee94eec972493c53 | - 5072.83000000 |
21st Sep 2021 09:26:54 | c5f37ded83612c283d11954155f8984c6ea78d256ff6b092da21dcb57696ac42 | + 5072.83000000 |
21st Sep 2021 06:47:56 | 515eaa1c845416380631963f8f71973b7f2f0ca6901545f1a40a594171913de2 | - 6283.52000000 |
21st Sep 2021 06:21:00 | 2ecf37f275cf3dbe14a8bb7729e2c7d7b7d88368170a4cd7dc7a1e7efc236d80 | + 6283.52000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.