AZar5ConY8U7mWaX2YDUMyQN8DK4NAPBn8
AZar5ConY8U7mWaX2YDUMyQN8DK4NAPBn8
Timestamp | Hash | Amount |
---|---|---|
21st Oct 2021 18:46:21 | 654ab9ecbb2b505d92313dcaed415f4ff8f9466acfdaed8525842fef2590c16a | - 1354.00000000 |
21st Oct 2021 16:19:48 | 06ad0b981cc61bd91b27149190119992b329273c4011dd665576841a0f3056b7 | - 2487.27000000 |
21st Oct 2021 16:12:12 | 1113b060af5405bab339a3200f59645d98d1a003a381558845e2dcfc5df30c44 | + 871.77000000 |
21st Oct 2021 16:01:10 | 65bf33c79db18813cea115fa138855d326b99fbe45c4b8b68ea978f0a864a864 | + 482.23000000 |
21st Oct 2021 15:57:48 | cd036e06e8ec8fc05b7f64f79d0f7d137603821e871796073f4b665dc96a8ccb | + 2487.27000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.