AaBLPavMCqrqhpmrWuihLAQbeA869cV8Wf
AaBLPavMCqrqhpmrWuihLAQbeA869cV8Wf
Timestamp | Hash | Amount ![]() |
---|---|---|
29th Jun 2021 07:46:38 | 9c85fb8c7f3313127a203593a83567a9da4397ff18358633f989516cc6c9973f | - 548.53000000 |
29th Jun 2021 07:39:46 | 4f59222f0817d7f001ee4bc63f3c19778e02b5b08e031326cde30f529f9014aa | + 548.53000000 |
29th May 2021 19:22:20 | b9b4e0a33752b1b06c554f6fec39abffe82b339b2a2cc0e74c6ff1668de9808b | - 213.09000000 |
29th May 2021 13:53:01 | ab6170905d78c6384a72bcc009498773f2e2ff3864316490cdd7e749224e5bfa | + 213.09000000 |
7th Apr 2021 12:45:25 | d3e4840eb564e1f047c56ed42a01e8f0aaf12f1b964d123394156804941fd752 | - 548.53000000 |
7th Apr 2021 12:26:29 | 275105dd3b37c7f4fd652af72df9aa838c512f293a04fbf37856265107177465 | + 548.53000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.