AbRXFySUHSV5xqEGMEWRNq4o1KAwdXQ6BB
AbRXFySUHSV5xqEGMEWRNq4o1KAwdXQ6BB
Timestamp | Hash | Amount ![]() |
---|---|---|
10th Jan 2022 15:28:49 | 919d546934252641ef06007f47753d9172be59d0ac7f6afc4345875a4128e78c | - 2400.00000000 |
10th Jan 2022 15:23:58 | e2deaf2a672a5212fce7edb9fa3e7d2a1b0b6bdaa701f44d54309ff0b3ff7ec5 | + 2400.00000000 |
25th Sep 2021 13:43:11 | 1a1c3f9cf618628115ea1c12c8c1e543ac16bb361764fc47d922544b5117d6a8 | - 30.00000000 |
25th Sep 2021 13:22:13 | e801dc01e380faa4c5ec4246230cb837a2ad9b64003755052a97ffa69f195d06 | + 30.00000000 |
29th Apr 2021 20:25:28 | cf96a390a26fd355fe7b53c966ea45617c371b0cdedaba1d2c22b71639c1db6d | - 551.21000000 |
29th Apr 2021 10:44:11 | 7597d331d7afeb404eae6b7074bca16a0b24ec1b074b0600e8d73fe661e47a9a | + 551.21000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.