Ad2Y5Pspd2PhAQYvTEeAob91M5hYB1zrCa
Ad2Y5Pspd2PhAQYvTEeAob91M5hYB1zrCa
Timestamp | Hash | Amount ![]() |
---|---|---|
18th May 2021 20:17:25 | 405652b5c03e3465211583ea8df744019392e5ca73a4067537f8e84e85cc6591 | - 17.09055000 |
18th May 2021 20:17:25 | aa0d2233d17ebc6fb270bea48336ad5b08f83272594c6b76d1b005601ffdc828 | - 3.40104000 |
18th May 2021 18:57:17 | 0786d1d6735aa6185842f743d806e436bbe12f8ed6c038de5e14493830b22238 | - 6.87623000 |
20th Mar 2021 03:56:53 | 9c6429a55a275c064835152750fd0418bc9c2aa6e9d2860cd55084236738e035 | + 3.40104000 |
19th Mar 2021 12:29:55 | d7f5e9b09cdc0cab9f7543742214ce77b4f9eab768ba38942f5c0da4c78d83f0 | + 17.09055000 |
14th Mar 2021 04:55:49 | 6b3c14ff5cee4a6f4529d17a6a1c8008867658fa5425e882bf4002de4d7470f7 | + 6.87623000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.