Ad4iXRWSejuLiHFjWQ6EJ2jz1uaJUE987E
Ad4iXRWSejuLiHFjWQ6EJ2jz1uaJUE987E
Timestamp | Hash | Amount |
---|---|---|
16th Oct 2021 16:47:16 | 94c1d0655b199bc5f9b794ff061d37880f2af5ff6631959714733cd2af6018cd | - 4647.77000000 |
16th Oct 2021 14:52:51 | 0afa00b3eea6b4700175c38310d6946ffbdcc02a26190939b6c75ab3a955f004 | - 1449.93000000 |
16th Oct 2021 14:50:10 | d57f85bdd12c5ea90446bca592a4e11fdd97482b4845ea12d246b5e62c493ce3 | + 6097.70000000 |
27th Sep 2021 05:52:59 | 399a58ff0fda9095cc65ed58ed2c1598216dc57fb5c124db702ed5171edbf6f7 | - 2072.90000000 |
27th Sep 2021 05:21:48 | 068f8f5a1a56c7a7b089508e02f21941e2c6306e9bfa45ca150c5222dd92c8f5 | + 2072.90000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.