AdN1QkfTsoy5rDGBHcZtY8Dq4ikBD1uNBy
AdN1QkfTsoy5rDGBHcZtY8Dq4ikBD1uNBy
Timestamp | Hash | Amount ![]() |
---|---|---|
3rd Jan 2022 09:11:00 | 7300fc94f99ce777daf595ff98692f11d33a61043c9fbfe1634d0f17f7cb2e99 | - 15504.95000000 |
3rd Jan 2022 08:34:33 | 67579d50c0b932398dc1e4d91e9ac7ab6f2405a0f2d983b8b2b4c22c6cdbf0d5 | + 15504.95000000 |
21st Oct 2021 08:57:46 | 91f8c262cafcf15cc84a29a436ed579afce797b619a739311c69db3485b99ba2 | - 11237.73000000 |
21st Oct 2021 08:27:28 | bb9247fa78fceb474c8e2a0554dbe9304d0c3d96bb290db3a9137e8442bbdb72 | + 11237.73000000 |
17th Sep 2021 13:19:33 | 7d82b951f0129f7cf672e20a19b56b8677f5701efb7bd91c84c3b4adc0c306b7 | - 13353.00000000 |
17th Sep 2021 10:06:51 | 20afa79b3108fc2fb7004481d6478e337e54af8c151498b2068628cf19be9014 | + 13353.00000000 |
8th Sep 2021 11:11:10 | a2529f567d20cbc93af8c967f74d6eff612658d7aa016d858dcb885b87d2cb96 | - 3559.99000000 |
8th Sep 2021 08:24:09 | 2ac5a70e98aecca249fed4c42bccc63c77977269ecf00262bae6e222c08983c7 | + 3559.99000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.