AdSFffcZhtFrYyMreKAS5AkDdCXxrcWMpT
AdSFffcZhtFrYyMreKAS5AkDdCXxrcWMpT
Timestamp | Hash | Amount |
---|---|---|
11th Jan 2022 03:58:01 | f8b6a7ab299229d60f1f5d55f099a2b5e7af262cfaa78aabcb53d7c95df7415f | - 273.00000000 |
11th Jan 2022 03:56:27 | 2843d0048e7af22476980759b562fc100d2fa6dcd96d7c6ee9db4587308db0c3 | + 273.00000000 |
4th Aug 2021 14:01:51 | c8fc7431710ee43a773a31442fb99f172a5b06b3c5ee2260c3808b6141b7f630 | - 88.24000000 |
4th Aug 2021 11:15:52 | be59d7c196e8847fbf92240cb84a1dbe13fa771f1dba2e73836cf4c8e4406e5b | - 590.88000000 |
4th Aug 2021 10:57:33 | 476f09c03ecf41080df2c28c84c3e0e217bd17f3245b32b9ae1429d09c839030 | + 590.88000000 |
4th Aug 2021 10:50:20 | 543c6a370c4b2e54143fbd7dc210c7cbc4b1a7dc89a5047f0f768ba485177a9b | + 88.24000000 |
1st Jun 2021 06:17:38 | 794dc423934bfd829938293e84cfd04b07c90a785c6e1e9dbdb5ccf528a5c0fe | - 53.70000000 |
1st Jun 2021 05:07:05 | ab3986f1ea33fe9ef9cf3d3eeec63f82cd498145231166a720422c6b4e8a7c85 | + 53.70000000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.