Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
240509 | 0.0002 | 2090082 | 1.11 | 1e0fffff | 0 | 21st Feb 2021 02:07:42 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
a743ee8c2b609a18dab518103c72c4d630095f4fc2b30b32c14be8f7791d3ffb | 0 | 0.00000000 | |
473bbb25938c3fdcb07b7650bb4b1a5a318f82fdf8e3a5fbfd2d7f521d916a8c | 1 | 0.06600978 | |
3286b08f8b7ed12fffefc51ed2c0cedcefe46a957b83792a15722ea604d21cdf | 2 | 6332.10980000 | |
b780d21ebabb5d0f44ef00d1f3bdb2b202ef638bc11810aad58ca7c47716516e | 2 | 416.48900000 | |
634b020508241a8f71be58a7111071e6023c05178e6b889638f31ace792139e2 | 2 | 178.93960000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.