Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
501272 | 0.0003 | 1826781 | 1.40 | 1e0e2ddb | 0 | 6th Oct 2021 04:38:16 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
090be7d8b4d9ec10544abe8f107c4016b61b81dc5347e7e02fed7da161ce5c7d | 0 | 0.00000000 | |
4b90896e17c3cd9fadb295d0e180ac0bd5ac69b6436c9a8c86605d14556b26a0 | 1 | 0.10981630 | |
140decf0a1c9afe3546ae2bfda2ebd3c654d8f80a6f7186366e22a4b0263c829 | 2 | 1000.98990000 | |
94e6b5f04c9befe2088a82e0f95e4963aed56b000ad61b35d2953cec2a7fa6f4 | 2 | 723.58990000 | |
c51a1240942d3e515e156e03e44deac0882f1534d85d3b844db375a758544ae4 | 2 | 227.33970000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.