Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
470838 | 0.0003 | 1858218 | 1.40 | 1e0e1fa8 | 0 | 3rd Sep 2021 03:47:40 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
863f33504d581c0327007858429ed744a543fc8d1a8053eec4d0032df72ca3d4 | 0 | 0.00000000 | |
02c054845d50c11373855fb007f12f78399419aeb9a7810bbd064c3830eb6e55 | 1 | 0.06874768 | |
85a8dab1c2e4b0733af8133cb635fe363892b0c76802af8f1db2b018a7902d39 | 2 | 4652.28990000 | |
7e539e1b1d1ee6221e1214847b9a1feed35982c7f69f12aa73fe5fbdd5dea663 | 2 | 698.12990000 | |
60e1840b6ad45fb323f1c2c86ff8c163f09bf3b967255a7f7e1356495c960916 | 2 | 537.77910000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.