Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
337909 | 0.0003 | 1880429 | 1.25 | 1e0eb5a2 | 0 | 17th May 2021 14:03:51 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
2b029f6bb6747307c57d5c7f9ef6aa7fbfa3a6c645fc025fcc9bf96a4d9264fa | 0 | 0.00000000 | |
d9796a4954afc454efbde7fbba8a80c68d536a1b48dc599db42fdcd5e6682d04 | 1 | 0.10707839 | |
3b778f977ac07913664a9727cbd6036188bc43d9d4e1d13b391e61d4f6a4fa77 | 2 | 7839.03990000 | |
e7c7ca27e4dc02a8ad0549a0bf83ae5e7aa3f8921b6b9c5902de26fca99f8cd0 | 2 | 3670.24980000 | |
8e440b4d0dedeb757f8763b36514b71258f1be9e048536d7c8cb9192ba969805 | 2 | 547.52990000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.