Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
191350 | 0.0003 | 2027402 | 1.68 | 1e0f81cb | 0 | 30th Dec 2020 16:12:16 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
fc019dd062e028e65a827f5c1b8be27af5a3c3f0f54b3e423db678855c77bebc | 0 | 0.00000000 | |
81c12d01685b7082f4c79eaaf6a045aeed8ba8c884224efc04172f295341fb23 | 1 | 0.13993328 | |
7b79ed55470a2f5a0808429f4ef6dbf6302f07aaf20c27aff84b23ce61c810ec | 2 | 119.31840000 | |
6d00353ac63630b80d067b34bd15b48c92381e751cfbb51a22ccf532b4170063 | 2 | 699.29990000 | |
a9062c7cc0bb2c32352915f5f947bc8df92b1f259a6eaba610805e822e5f1c1e | 2 | 272.60820000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.