Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
238260 | 0.0003 | 2050519 | 1.39 | 1e0f222c | 0 | 18th Feb 2021 19:19:53 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
fe213714ea34eb11fa7de4f6bef17087b501fe6c135cf7899f93f0ce3a0cccbd | 0 | 0.00000000 | |
ee1665a045a3d21126e294f4ed0c0c1f3d5c93e33c0d9d6fb6843a1451c4779e | 1 | 0.24944958 | |
95e7abe44aeb2c0d4b59106552fe4e83810c60e9c80c9de074d46fd7cdaeeded | 2 | 4325.08930000 | |
76e56a3496867999696669147ce933d0980ac61d68a514dde9ecbc52d668c8e2 | 2 | 3117.29990000 | |
53caf3ecc2d8d6f7425b3b341c3d78d88f60e5c54cafa633db0992d5c0f82d22 | 2 | 224.02980000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.