Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
260768 | 0.0004 | 1957474 | 1.39 | 1e0b1ad6 | 0 | 12th Mar 2021 17:05:30 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
db4930046edc5aa9587b63225f0d54491b623cb50184f26a5cc1014fd2ac8c08 | 0 | 0.00000000 | |
5d23486552de3acb806315755585d83c53d63ab7ed11f5e1b0806aa57d770c94 | 1 | 0.04136861 | |
83eb9a5112a2cff3ceebedd71c9b6a56f67d05f7020e1b87d6f861cc58a12252 | 2 | 66568.67960000 | |
ae26fc48c6c6b8515702b26285248a361be4f2ec44f4dc3c6db1a16ae6c1d1be | 2 | 33576.59670000 | |
bd585a6affc625271e0a2dda5bfcd37b6f2387d46d0752d60ded7be2c80692e3 | 2 | 2954.96980000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.