Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
232450 | 0.0002 | 2096803 | 1.39 | 1e0fffff | 0 | 12th Feb 2021 19:13:16 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
872dafb3f8104f009e7929671049c59884eafb7d35734f70256f6bfdb4f25dab | 0 | 0.00000000 | |
88d5a6834b82933235dd819d66b3abf39698a4cae502d9ea86207d57c9bb3fe3 | 1 | 0.03315489 | |
aef8cac1e952b31d2e40e066937e6eabcccba9cacddc4d4d80b351897e2319dd | 2 | 18327.43990000 | |
c5ba7e031f647702bd7d459455aca6b5b91a659cf9b3c7d7a55db9c62fab44a6 | 2 | 7085.13980000 | |
7c88b9b272efc21e6c2601df87a9491e806c8c4bade8506a25bcb2fa411f6241 | 2 | 27852.28970000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.