Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
124300 | 0.0002 | 2206969 | 1.48 | 1e0fffff | 0 | 29th Sep 2020 17:20:49 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
f8ba99b8d758e941bda00b4b89eb8b2d7de46961bd165daa11dfeeae3c7a9223 | 0 | 0.00000000 | |
3dd2c3f4e451b964842272cfbff54a34fe9d2d6489d0ebcb95d95e9ea49cb177 | 1 | 0.08791304 | |
c2d8b47ec03734cdb12551a7ee2fbb33c304e2c6bbb44fef6f6318dd6844c92a | 2 | 999.99990000 | |
c2eec5e768e75df1564e1f97ed333842d3d75f0c70002d561b3eb1fcc875447f | 2 | 85.87619469 | |
9a961b5c5e7436f7be9aea113daff6bf7154918bb48aecd474d686c4b09faba7 | 2 | 145.58687155 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.