Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
191710 | 0.0003 | 2026327 | 1.25 | 1e0ef2e9 | 0 | 31st Dec 2020 02:30:28 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
0b848e7b7c42924bff2da24477cdf29f9ecf2f2e7d02c2ffb0c6564f72e706a2 | 0 | 0.00000000 | |
7fbd671f9b8d21888267a374093c272f1be4619fdf3180327c511628b284aad6 | 1 | 0.22480842 | |
a407e980b2f97d3825ea21f6c9d03b8c668ca9edf62ab36f8809df259040f9c2 | 2 | 252.45990000 | |
29d5774f7b88bb342869b828535d926b1bd50f1f3a0333ff7e6ebd9e679aa8b9 | 2 | 247.32970000 | |
a0372f9f702f76311eaa179fe13cabb6e54b3afdfd772aa2a18225b33fb2767d | 2 | 33.57038000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.