Height | Difficulty | Confirmations | Size (kB) | Bits | Nonce | Timestamp |
---|---|---|---|---|---|---|
233209 | 0.0003 | 2094146 | 1.68 | 1e0b5587 | 0 | 13th Feb 2021 14:57:26 |
Hash | Recipients | Amount![]() | |
---|---|---|---|
726211b77c2aa82ee3d3e1c14f880d0c59a8c45a1f27701ce21aaadb481601e3 | 0 | 0.00000000 | |
e9f3fed191d59ff57ab3884176b9e8ae1b6e8b730665f130bff5f624bf85a253 | 1 | 0.18373980 | |
edac55bf275dec930ec1b51fbc24bb1bccb6360913c2fd9550eb20d9f9b70473 | 2 | 27085.69950000 | |
9db56b10a6c906e12ef38093316a4682abad864f4f608c076dd14a54a3a1f828 | 2 | 4130.99990000 | |
cd22270aeaa0dc21dc830724af45edcd97e54b7d554b70c4d8c6a51196173224 | 2 | 2940.13980000 |
Two-factor authentication and safe seed storage using advanced cryptographic principles to protect your funds from attacks.
Access multiple accounts and manage your account effortlessly via a user-friendly dashboard. All transactions and account balances are updated automatically, in real-time.
Use the Bux wallet for speedy transactions that happen seamlessly in real-time. No experiencing lags or delays.
The wallet keeps you updated on the current value of the Buxcoin, compared with a range of fiat currencies and altcoins.